North Side Menu
Breakfast
| 1. | One Egg (Any Style) choice of bacon, ham, or sausage and toast | 4.65 |
| 2. | Two Eggs (Any Style) choice of bacon, ham, or sausage and toast | 5.15 |
| 3. | Two Eggs (Any Style) hash browns, toast & choice of bacon, ham, or sausage | 6.30 |
| 4. | Steak & Eggs (Any Style) with hash browns and toast | 6.50 |
| 5. | Hotcakes & Eggs 3 hot cakes served w/warm syrup, butter & 2 eggs | 4.95 |
| 6. | Hotcakes served w/warm syrup, butter & choice of bacon, ham or | |
| sausage | 5.15 | |
| 7. | French Toast regular or Texas style served with syrup and butter | 4.50 |
| 8. | Egg Sandwich served on a hard roll with butter | 3.25 |
| 9. | Belgian Waffle served with syrup and butter | 4.55 |
| 10. | Charcoal Inn Breakfast Sandwich - 1 egg, single brat & cheese on hardroll | 5.25 |
| 11. | Heart Smart Breakfast 2 egg beaters, toast with oleo & small juice | 4.70 |
| 12. | Egg, Ham & Cheese Sandwich | 5.15 |
| 13. | Egg Beater Sandwich | 3.55 |
| 14. | Cheese Omlette 3 eggs & Toast | 4.95 |
| 15. | Ham, Suasage or Bacon Omelette | 5.90 |
| 16. | Ham, Suasage or Bacon & Cheese Omelette | 6.15 |
| No Cholesterol Eggs - Add .25 for each Egg |
Breakfast Side Orders
| One Egg (Any Style) | 1.95 | |
| Two Eggs (Any Style) | 3.00 | |
| Three Hotcakes | 3.95 | |
| Hotcakes and Strawberries or Blueberries (1) 3.30 (2) 3.95 (3) | 4.55 | |
| English Muffin |
1.65 | |
| Hard Roll | 1.65 | |
| Sweet Roll | 1.65 | |
| Toast | 1.65 | |
| Hash Browns | 2.75 | |
| Bacon, Ham or Sausage | 3.35 | |
| Oatmeal | 2.20 | |
| Steak Patty | 4.00 | |
| Hamburger Patty | 2.95 | |
| Brat Patty | 3.20 |
Chili & Soup
| Chili Cup 3.30 Bowl | 3.60 | |
| Soup of the Day Cup 3.30 Bowl | 3.60 | |
| Cream Soup Cup 3.50 Bowl | 3.80 |
Sandwiches
| Pork Tenderette | 5.15 | |
| Single Brat | 4.35 | |
| Double Brat | 5.15 | |
| Single Turkey Brat (Half the fat of regular brat) | 4.55 | |
| Double Turkey Brat | 5.25 | |
| Brat and Kraut | 4.70 | |
| Charcoal Inn Sandwich (Brat & Hamburger Sandwich) | 5.15 | |
| Hamburger | 4.05 | |
| Double Hamburger | 4.95 | |
| Cheeseburger | 4.45 | |
| Double Cheeseburger | 5.45 | |
| Super Hamburger (1/3 lbs) | 4.95 | |
| Super Cheeseburger (1/3 lbs) | 5.45 | |
| Bacon Cheeseburger | 5.65 | |
| Double Bacon Cheeseburger | 6.60 | |
| Pizza Burger | 4.95 | |
| Chili Cheeseburger | 4.80 | |
| Double Chili Cheeseburger | 5.80 | |
| Bacon Chili Cheeseburger | 6.00 | |
| Bacon Double Chili Cheeseburger | 6.95 | |
| Cheese Super Steak Sandwich | 6.50 | |
| 1/4 lb. Steak Sandwich | 5.15 | |
| Cheese Steak Sandwich | 5.55 | |
| Super Steak Sandwich (7oz) | 6.10 | |
| Tenderloin Steak Plate with Fries | 7.95 | |
| Hot Ham & Cheese served on a hard roll with butter | 4.65 | |
| Cod Fish Sandwich served on a hard roll | 4.25 | |
| Breaded Chicken Breast Sandwich | 5.15 | |
| Charbroiled Chicken Sandwich | 5.15 | |
| Chicken Strips & Fries | 6.00 | |
| Hot Dog | 3.35 | |
| Tuna or Egg Salad Sandwich | 4.25 | |
| Grilled Cheese | 4.25 | |
| Bacon, Lettuce & Tomato served on toast with mayo | 5.25 |
Side Orders
| French Fries | 3.20 | |
| Cheese Fries |
3.70 |
|
| Chili Cheese Fries | 4.20 | |
| Onion Rings | 3.40 | |
| Oven Baked Beans | 3.20 | |
| Garden Salad (Choice of dressing) | 4.60 | |
| Coleslaw sm 1.55 lg | 2.15 | |
| Apple Sauce sm 1.35 lg | 1.95 | |
| Lettuce, Tomato, Mayo, Fried Onions on side or sandwich | 0.30 |
Friday Specials
Due to market changes, prices will be posted in restaurant
| Fresh Lake Perch 2pc or 4pc | ||
| Perch Sandwich | ||
| Double Perch Dinner | ||
| Combo Dinner (2pcs. Perch & 4pcs Shrimp) | ||
| Shrimp Dinner | ||
| All dinners served w/bread, coleslaw, choice of French fries | ||
| or American Potato Salad |
Kids Menu
(Ages 12 & Under)
Breakfast
| 1. | Hotcakes & Strawberries | 3.05 |
| 2. | French Toast regular or Texas Style (2 Pieces) | 2.75 |
| 3. | 1 Egg (Any Style) choice of bacon, ham or sausage & toast | 3.85 |
Lunch/Dinner
| Hot Dog & Fries | 3.85 | |
| Grilled Cheese & Fries | 4.85 | |
| Chicken Strips & Fries | 4.85 | |
| PB & J with Chips | 2.60 |
Beverages
| Coffee | 1.85 | |
| Tea | 1.85 | |
| Orange or Grapefruit Juice Sm 1.70 Lg | 2.35 | |
| Tomato Juice Sm 1.70 Lg | 2.35 | |
| Milk Sm 1.20 Lg | 2.09 | |
| Chocolate Milk Sm 1.20 Lg | 2.09 | |
| Soda Sm 1.20 Lg | 2.09 | |
| Bottled Juices | 2.49 | |
| Bottled Beer | 3.00 | |
| Malts and Shakes | 4.40 | |
| Hot Chocolate (In season) | 1.85 | |
| Lemonade (In season) Sm 1.20 Lg | 2.09 | |
| Iced Tea (In season) Sm 1.20 Lg | 2.09 | |
| Limited free refills on large soda, lemonade, iced tea and coffee |
Dessert
| Homemade Tortes | 3.40 | |
| Sundaes Hot Fudge, Strawberry, Chocolate Sm 2.39 Lg | 2.75 | |
| Ice Cream in a Dish (1 Scoop) 1.99 (2 Scoop) | 2.35 | |
Notice
Prices do not include sales tax
It is the responsibility of our establishment to inform the consumer about the risk of eating raw or undercooked foods of animal origin. Thoroughly cooked foods such as beef, lamb, pork, poultry or shellfish reduces the risk of food borne illness. Individuals with certain health conditions may be at higher risk if these foods are consumed raw or undercooked.









